
Note: due to time constrains weekly reports had to be paused for a few weeks. Consequently this report will cover the whole month of September.
Main Events
- The first September 2022 coverage was published in less than 6 days in the USA, marking a new record
- The Spanish autonomous cities of Ceuta and Melilla in northern Africa got their coverage extended
- The Yukon territory in northern Canada finally got an update after 13 years
- The Brazilian state of Rondônia got updated for the first time since 2012 and the state of Pará got large additions
- Czechia is again being updated after a hiatus of 2 years
- Turkey got huge additions all over the country, notably in the east close to Armenia
- Australia had numerous updates including Tasmania and Kangaroo island
- the province of Aceh, one of the less covered provinces in Indonesia, got new coverage
- Luxembourg and Estonia got updated with new data taken this year with continuous updates enabled
- August 2022 imagery is now available in Brazil, Czechia, Hong Kong, Indonesia, Luxembourg, New Zealand, the Philippines, Singapore and South Africa
- September 2022 imagery is now available in Austria, Belgium, Canada, Czechia, Denmark, Estonia, France, Hungary, India, Indonesia, Ireland, Italy, Japan, Mexico, the Netherlands, Norway, the Philippines, Portugal, Romania, Singapore, Slovakia, Slovenia, Spain, Sweden, Taiwan, Thailand, Turkey, the United Kingdom and the United States
- List updates: Czechia and Latvia added for this year, Lithuania removed as Google finished driving there
Continuous Updates
Last month updates were found in 41 countries. As said in the main events, the first September 2022 coverage only needed 6 days to be available. This is the fastest published coverage ever.
One of the most notable additions are the new coverage of Ceuta and Melilla, the Spanish autonomous cities in Morocco. Previously the coverage in both cities were limited to a few streets, now it spans all over the areas. Melilla was imaged in August while Ceuta was in September.


In Canada, the Yukon Territory finally got an update, the first one since 2009. Currently the new imagery is only partially published on random road sections along with a few towns such as Whitehorse or Dawson. The town of Faro got added although the coverage is broken due to poor maps.

In Brazil a good addition was made in the state of Pará: the BR-163 was almost fully covered, the town of Itaítuba was added along with a small section of the trans-Amazonian road (BR-230). Unfortunately the whole road wasn’t covered.

The state of Rondônia also received its first update since its initial release 10 years ago, filling the famous gap on the BR-364 trunk road. This new additions bring the amount of Brazilian states without gen 4 to 2 as only Amapá and Acre states still lack of updates. Other states got new roads such as Piauí, Mato Grosso or Bahia.

In Turkey the coverage was greatly expanded all over the country. The eastern half got the majority of the additions. Along with them was published many updates to areas already covered, including the road going to Azerbaijan between Armenia and Iran.

In Australia Google added a few new roads in remote areas of Queensland and also started updating Tasmania, adding new roads in the process. Western Australia also got new roads covered. Kangaroo island in South Australia was partially updated for the first time since 2010.


In Indonesia the province of Aceh had new coverage being published in the south. This province previously had very few imagery, mostly done by cars driving in the neighboring province of North Sumatra. While the new coverage stays very limited, the addition of Subulussalam City is quite notable as previously it was only a matter of a few roads.

Czechia received updates in multiple regions. This was unexpected as the country wasn’t listed by Google. However Google did update the list later to add it. The country was last updated 3 years ago.
Luxembourg and Estonia both got updated with new data from August and September, which confirms continuous updates are indeed enabled in these countries.
Other countries to have notable updates and additions are the United States with new roads in northern Montana or the addition of Brice Canyon National Park in Utah, new updates in Peru, new roads in northern Mexico or newly covered islands in northern Norway. India also got a bunch of new areas but it is always done with low quality areas. Finally, despite of the complicated situation the country was in the past months, Sri Lanka still had at least one Google car driving with new coverage from June being released.

Country | Subdivisions |
---|---|
![]() Argentina | Chaco, Misiones, Salta, Santiago del Estero |
![]() Australia | New South Wales, Queensland, South Australia, Tasmania, Victoria, Western Australia |
![]() Austria | Burgenland, Carinthia, Lower Austria, Salzburg, Styria, Tyrol, Upper Austria, Vienna, Vorarlberg |
![]() Belgium | Brussels, Flanders, Wallonia |
![]() Brazil | Alagoas, Bahia, Ceará, Espírito Santo, Federal District, Goiás, Maranhão, Mato Grosso, Mato Grosso do Sul, Minas Gerais, Pará, Paraíba, Paraná, Pernambuco, Piauí, Rio de Janeiro, Rio Grande do Norte, Rio Grande do Sul, Rondônia, Santa Catarina, São Paulo, Sergipe, Tocantins |
![]() Bulgaria | Plovdiv, Sofia |
![]() Canada | Alberta, British Columbia, Ontario, Québec, Saskatchewan, Yukon |
![]() Chile | Los Lagos, Santiago Metropolitan Region |
![]() Colombia | Magdalena |
![]() Czechia | Central Bohemian, Hradec Králové, Moravian-Silesian, Olomouc, Pardubice, Plzeň, Prague, South Bohemian, South Moravian, Ústí nad Labem |
![]() Denmark | Central Denmark, North Denmark, Southern Denmark, Zealand |
![]() Estonia | Harju, Ida-Viru, Järva, Jõgeva, Lääne, Lääne-Viru, Pärnu, Rapla, Viljandi |
![]() France | Auvergne-Rhône-Alpes, Bourgogne-Franche-Comté, Brittany, Centre-Val de Loire, Grand Est, Hauts-de-France, Normandy, Nouvelle-Aquitaine, Occitanie, Pays de la Loire, Provence-Alpes-Côte d’Azur |
![]() Hong Kong | Hong Kong |
![]() Hungary | Bács-Kiskun, Baranya, Békés, Borsod-Abaúj-Zemplén, Budapest, Heves, Jász-Nagykun-Szolnok, Somogy, Tolna, Vas |
![]() India | Andhra Pradesh, Goa, Maharashtra, Punjab, Rajasthan, Uttarakhand, Uttar Pradesh |
![]() Indonesia | Aceh, Bangka Belitung Islands, Banten, Central Java, Central Kalimantan, Central Sulawesi, East Java, East Kalimantan, Jambi, Lampung, North Kalimantan, North Sulawesi, North Sumatra, Riau, South Sulawesi, South Sumatra, Special Region of Yogyakarta, West Java, West Nusa Tenggara |
![]() Ireland | Dublin, Waterford |
![]() Italy | Abruzzo, Apulia, Calabria, Campania, Emilia-Romagna, Friuli-Venezia Giulia, Lazio, Lombardy, Marche, Molise, Sardinia, Sicily, Trentino-South Tyrol, Tuscany, Umbria, Veneto |
![]() Japan | Aichi, Akita, Aomori, Chiba, Ehime, Fukuoka, Fukushima, Gifu, Gunma, Hiroshima, Hokkaido, Hyogo, Ibaraki, Ishikawa, Kagawa, Kagoshima, Kanagawa, Kumamoto, Miyazaki, Nagano, Nagasaki, Nara, Niigata, Oita, Okayama, Okinawa, Osaka, Saitama, Shiga, Shizuoka, Tochigi, Tokyo, Wakayama, Yamagata, Yamaguchi |
![]() Luxembourg | Capellen, Echternach, Esch-sur-Alzette, Grevenmacher, Luxembourg, Redange, Wiltz |
![]() Mexico | Aguascalientes, Baja California, Campeche, Chihuahua, Durango, Guanajuato, Guerrero, Hidalgo, Jalisco, Mexico City, Mexico State, Michoacán, Nayarit, Nuevo Leon, Oaxaca, Puebla, Querétaro, Quintana Roo, Sinaloa, Sonora, Tabasco, Tamaulipas, Veracruz, Yucatan, Zacatecas |
![]() Netherlands | Gelderland, North Holland, Overijssel, South Holland, Utrecht |
![]() New Zealand | Auckland, Wellington |
![]() Norway | Innlandet, Møre og Romsdal, Nordland, Oslo, Troms og Finnmark, Vestfold og Telemark, Vestland, Viken |
![]() Peru | Amazonas, Ayacucho, Cusco, Huancavelica |
![]() Philippines | Bicol, Calabarzon, Caraga, Central Luzon, Cordillera Administrative Region, Ilocos, Metro Manila, Northern Mindanao, Western Visayas, Zamboanga Peninsula |
![]() Portugal | Braga, Bragança, Coimbra, Évora, Lisbon, Santarém, Setubal, Viana do Castelo, Vila Real, Viseu |
![]() Romania | Alba, Arad, Argeș, Bihor, Brașov, Bucharest, Buzău, Călărași, Cluj, Covasna, Dâmbovița, Diyarbakır, Dolj, Harghita, Hunedoara, Ialomița, Iași, Neamț, Olt, Prahova, Sălaj, Teleorman, Timiș, Vâlcea, Vrancea |
![]() Singapore | Singapore |
![]() Slovakia | Bratislava, Nitra, Trenčín, Trnava, Žilina |
![]() Slovenia | Kranj, Gornja Radgona, Grosuplje, Litija, Ljubljana, Pesnica, Radovljica, Trebnje, Tržič, Zagorje ob Savi |
![]() South Africa | Eastern Cape, Free State, Gauteng, KwaZulu-Natal, Limpopo, Mpumalanga, Northern Cape, North West, Western Cape |
![]() Spain | Andalusia, Aragon, Asturias, Balearic Islands, Cantabria, Castile and León, Castile-La Mancha, Catalonia, Ceuta, Community of Madrid, Extremadura, Melilla, Murcia, Navarre, Valencian Community |
![]() Sri Lanka | North Western, Uva |
![]() Sweden | Blekinge, Gavleborg, Halland, Jamtland, Jonkoping, Kalmar, Kronoberg, Norrbotten, Örebro, Stockholm, Uppsala, Varmland, Västerbotten, Västernorrland, Västra Götaland |
![]() Taiwan | Changhua, Hsinchu, Hualien, Kaohsiung, Keelung, Miaoli, Nantou, New Taipei, Taichung, Tainan, Taipei, Taoyuan, Yilan |
![]() Thailand | Bangkok, Buri Ram, Chaiyaphum, Chiang Mai, Kalasin, Krabi, Loei, Lopburi, Nakhon Nayok, Nakhon Phanom, Nakhon Ratchasima, Phetchabun, Phitsanulok, Prachin Buri, Sakon Nakhon, Samut Prakan, Satun, Sa Kaeo, Sing Buri, Songkhla, Udon Thani, Uttaradit |
![]() Turkey | Adıyaman, Ağrı, Artvin, Bayburt, Bingöl, Bursa, Elazığ, Erzincan, Erzurum, İzmir, Kars, Kastamonu, Kayseri, Kocaeli, Malatya, Rize, Sakarya, Sivas, Tekirdağ, Tokat, Trabzon, Yalova |
![]() United Kingdom | England, Northern Ireland, Scotland, Wales |
![]() United States | Alabama, Arizona, Arkansas, California, Colorado, Connecticut, Florida, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, South Carolina, South Dakota, Texas, Virginia, Washington, West Virginia, Wisconsin |
Note: information is gathered from the community, assisted with tools, as Google do not provide any information: it may be incomplete but should be reliable.
Google Car Spotting
Last month Google Street View cameras were reported 300 times by people from 37 different countries.
Country | Subdivisions |
---|---|
![]() Argentina | Buenos Aires, Entre Ríos |
![]() Austria | Carinthia |
![]() Belgium | Flanders |
![]() Brazil | Alagoas, Bahia, Goiás, Maranhão, Mato Grosso, Minas Gerais, Pará, Paraíba, Paraná, Piauí, Rio Grande do Sul, São Paulo, Sergipe, Tocantins and more* |
![]() Bulgaria | Bulgaria* |
![]() Canada | Ontario |
![]() Colombia | Atlantico, Bogota, Meta and more* |
![]() Croatia | Dalmatia |
![]() Denmark | Denmark* |
![]() Estonia | Estonia* |
![]() France | Île-de-France, Pays de la Loire and more* |
![]() Germany | Lower Saxony, Rhineland-Palatinate and more* |
![]() Greece | Decentralized Administration of Attica |
![]() Hungary | Budapest, Csongrád |
![]() Indonesia | Banten, Central Java, East Java, Jakarta, Jambi, Lampung and more* |
![]() Ireland | Dublin |
![]() Israel | Tel Aviv |
![]() Italy | Apulia, Emilia-Romagna, Lombardy, Veneto and more* |
![]() Japan | Aichi, Aomori, Fukuoka, Gifu, Hiroshima, Hokkaido, Hyogo, Ishikawa, Kagawa, Niigata, Oita, Osaka, Shizuoka, Tokushima, Tokyo, Yamaguchi and more* |
![]() Latvia | Riga |
![]() Mexico | Aguascalientes, Campeche, Guanajuato, Guerrero, Jalisco, Mexico City, Mexico State, Morelos, Nayarit, Nuevo León, Oaxaca, Puebla, Sonora, Tabasco, Tamaulipas, Veracruz, Yucatan and more* |
![]() Netherlands | North Holland, South Holland |
![]() Norway | Nordland, Oslo, Viken |
![]() Peru | Peru* |
![]() Philippines | Central Visayas |
![]() Poland | Lesser Poland, Łódź, Lower Silesian and more* |
![]() Romania | Arad, Bucharest, Buzău |
![]() Singapore | Singapore |
![]() Slovakia | Nitra |
![]() South Africa | Gauteng, Mpumalanga |
![]() Spain | Andalusia, Balearic Islands, Catalonia, Ceuta, Valencian Community and more* |
![]() Sweden | Jämtland, Södermanland, Stockholm |
![]() Switzerland | Switzerland* |
![]() Taiwan | Taoyuan |
![]() Thailand | Bangkok, Nakhon Nayok, Nakhon Si Thammarat, Pattani, Prachinburi, Roi Et, Sakon Nakhon, Satun and more* |
![]() United Kingdom | England, Scotland and more* |
![]() United States | Arizona, California, Colorado, Connecticut, District of Columbia, Florida, Georgia, Idaho, Illinois, Kentucky, Maryland, Michigan, New York, North Carolina, Ohio, Pennsylvania, Texas, Wyoming and more* |
Note: information is gathered from social networks and news. Information may be not verified and should only include reports older than one month.