In the past two weeks Google updated the list twice, adding countries for this year. It seems that Friday is the new day of the week for list updates (previously it was Monday before being a bit random).
Here is a list of the modifications for the first update which happened on the fourth day of March:
Country | Change | Details |
---|---|---|
![]() | Added | March 2022 to September 2022 |
![]() | Added | March 2022 to September 2022 |
![]() | Added | March 2022 to September 2022 |
![]() | Added | March 2022 to September 2022 |
![]() | Added | March 2022 to September 2022, only continental Portugal |
![]() | Modified | Extended to May 2022 |
![]() | Added | March 2022 to September 2022 |
![]() | Added | March 2022 to November 2022 for Helsingborg, Malmö, Stockholm and Umeå |
![]() | Modified | All emirates except Dubai extended to May 2022 but not displayed publicly, unconfirmed |
![]() | Added | March 2022 to December 2022, London all year |
And for the second update, one week later (2022/03/11):
Country | Change | Details |
---|---|---|
![]() | Added | March 2022 to December 2022 |
![]() | Modified | Bogotá shortened from December to September 2022 |
![]() | Added | Up to September 2022 |
![]() | Added | March 2022 to December 2022 |
![]() | Modified | Entry for Corsica added but not made public as it was for October 2021 |
![]() | Added | March 2022 to September 2022, names translated into Greek |
![]() | Added | March 2022 to December 2022 |
![]() | Added | May 2022 to October 2022, not public yet |
![]() | Added | July 2022 to November 2022, not public yet |
![]() | Added | March 2022 to September 2022 |
![]() | Added | April 2022 to September 2022 |
![]() | Added | March 2022 to October 2022 |
![]() | Added | March 2022 to November 2022 |
![]() | Added | March 2022 to October 2022 |
![]() | Added | March 2022 to October 2022 |
![]() | Added | April 2022 to September 2022 |
While many countries are back this year, a lot of them still don’t have their 2021 update published despite of the pictures being ready (as shown by some new pictures unintendedly published near borders). Because of this it is impossible to know if Google will publish the new pictures at some point. The most interesting changes are Norway being back and South Africa being extended.
Finally Google updated the picture of the car on the official website. It now only has a basic sticker with the Pegman, the service name and a link. Is the current design going to be replaced by a more simpler – and probably cheaper – look? For now spotted cars still have the complete gen 4 design.

That’s it for this update. Thank you for reading and see you next time!