
Main Events
- June 2023 coverage is now available in Austria, Belgium, Czechia, Estonia, France, Hungary, Italy, Latvia, Netherland, Portugal, Romania, Slovakia, Spain, Sweden and United States.
- May 2023 coverage is now available in Argentina, Brazil, Hong Kong, Indonesia, Japan, New Zealand, Philippines and Taiwan.
- April 2023 coverage is now available in Argentina, Australia, Chile, New Zealand.
- March 2023 coverage is now available in Argentina.
- The list of future coverage received some updates, notably to reflect the new Germany update planned this summer. Unfortunately Google changed the data file a lot while reorganizing it, preventing us from looking at the changes easily. However no major changes were found.
New Coverage
In Western Australia many new roads were added south of Perth.

The suburbs and surrounding areas of the cities of Mendoza, Santa Fe and Salta in Argentina got some new roads.

A lot of new roads were added in Mato Grosso do Sul in Brazil.

Norway had small additions in the south part next to Drammen city.

In South Africa around Bloemfontein a few dots of coverage appeared, however no evolution was noted after.

In Sweden many roads were covered north and west of the capital.

Imagery Update
Last weeks, updates were found in 32 countries.
Country | Subdivisions |
---|---|
![]() Argentina | Buenos Aires, Chaco, Córdoba, Corrientes, Entre Ríos, Jujuy, Mendoza, Salta, Santa Fe, Tucumán |
![]() Australia | South Wales, South Australia |
![]() Austria | Carinthia, Salzburg, Styria, Vienna |
![]() Belgium | Flanders, Wallonia |
![]() Brazil | Distrito Federal, Espírito Santo, Goiás, Maranhão, Mato Grosso do Sul, Minas Gerais, Pará, Rio de Janeiro, Rio Grande do Sul, São Paulo, Tocantins |
![]() Bulgaria | Montana |
![]() Canada | British Columbia, Manitoba, Ontario, Saskatchewan |
![]() Chile | Biobío, Santiago, Valparaíso |
![]() Croatia | Brod-Posavina, Osijek-Baranja, Varaždin, Vukovar-Sreijem |
![]() Czechia | Central Bohemian Region, Moravian-Silesian Region, Ostrava, South Bohemian Region |
![]() Denmark | Capital Region, Region Zealand, Southern Region |
![]() Estonia | Ida-Viru, Lääne, Lääne-Viru |
![]() France | Auvergne-Rhône-Alpes, Britanny, Centre-Val-de-Loire, Grand Est, Hauts-de-France, Île-de-France, Normandy, Nouvelle-Aquitaine, Occitania, Pays de la Loire, Provence-Alpes-Côte d’Azur |
![]() Hong Kong | Kowloon, Sha Tin |
![]() Hungary | Csongrád-Csanád, Jász-Nagykun-Szolnok, Somogy, Tolna, Zala |
![]() Indonesia | Central Java, East Java, Lampun, North Sumatra, Riau, South Sumatra, West Java, West Nusa Tenggara, West Sumatra |
![]() Italy | Arezzo, Basilicata, Calabria, Fruli-Venezia Giulia, Lazio, Liguria, Molise, Piedmont, Sardinia, Sicily, Trentino-Südtirol, Veneto |
![]() Japan | Okinawa |
![]() Latvia | Augšdaugavas, Bauska, Cēsis, Dobele, Jēkabpils, Jelgava, Limbaži, Mārupe, Olaine, Ogre, Saldus, Saulkrasti, Sigulda, Tukums, Valmiera |
![]() Netherlands | Amsterdam, Overijssel, Rotterdam, Zeeland |
![]() New Zealand | Northland, Waikato |
![]() Norway | Agder, Rogaland, Vestfold og Telemark |
![]() Philippines | Bicol, MIMAROPA |
![]() Portugal | Aveiro, Coimbra, Lisbon, Santarém, Vila Real |
![]() Romania | Arad, Argeș, Bihor, Bistrița Năsăud, Botoșani, Bucharest, Călărași, Cluj, Constanța, Dâmbovița, Iași, Mureș, Olt, Sibiu, Suceava, Teleorman, Timiș, Tulcea, Vâlcea |
![]() Slovakia | Kosice, Prešov |
![]() South Africa | Free State |
![]() Spain | Andalusia, Basque, Castilla-La Mancha, Castille and Leon, Catalonia, Galicia, Madrid, Navarre, Valencia |
![]() Sweden | Dalarna, Halland, Stockholm, Värmland, Västmanland, Västra Götaland |
![]() Taiwan | Kaohsiung, New Taipei, Penghu |
![]() Turkey | Ankara, Bilecik, Kocaeli, Sakarya, Çankırı |
![]() United States | California, Florida, Georgia, Illinois, Indiana, Iowa, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Mississippi, Missouri, Nebraska, New Mexico, New York, North Carolina, Oklahoma, Pennsylvania, Rhode Island, South Dakota, Texas, Vermont, Virginia, Washington, West Virginia, Wisconsin |
Google Car Spotting
In the last two weeks, people reported Google Street View cameras 87 times from 27 different countries.
Country | Subdivisions |
---|---|
![]() Argentina | Buenos Aires |
![]() Austria | Linz |
![]() Bangladesh | Rajshahi, Rangpur |
![]() Belgium | Stavelot |
![]() Brazil | Paraná, Rio de Janeiro, São Paulo |
![]() Canada | Ontario |
![]() Chile | Santiago |
![]() Colombia | Córdoba |
![]() Croatia | Zagreb |
![]() Estonia | Ida-Viru |
![]() Finland | Niemisjärvi |
![]() France | Auvergne-Rhône-Alpes |
![]() Greece | Macedonia and Thrace, North Aegean |
![]() Indonesia | Jambi Province, North Sumatra, West Java, West Kalimantan, Yogyakarta and more* |
![]() Italy | Friuli-Venezia Giulia, Novara |
![]() Japan | Hiroshima, Ibaraki, Okinawa, Okayama, Saitama, Shiga, Yamagata |
![]() Latvia | Mārupe |
![]() Lithuania | Utena |
![]() Mexico | Durango, Mexico City, Sonora, Veracruz and more* |
![]() Romania | Argeș, Buzau, Iași and more* |
![]() South Africa | Western Cape |
![]() Spain | Andalusia |
![]() Taiwan | Kaohsiung and more* |
![]() Thailand | Bangkok and more* |
![]() Turkey | Bursa |
![]() United Kingdom | England, Scotland |
![]() United States | Colorado, Florida, Georgia, Illinois, Maryland, Michigan, Mississippi, Missouri, North Carolina, Oklahoma, Texas, Wisconsin and more* |
Note: information is gathered from social networks and news. Information may be not verified (though a check is done) and may include reports older than a week (but never older than one month).